Group B
- | Team | P | GP | W | L | OTW | OTL | GF/FA | Diff |
---|---|---|---|---|---|---|---|---|---|
01 | HC Sturmböen | 7 | 3 | 2 | 0 | 0 | 1 | 17/7 | +10 |
02 | HC Panthers | 6 | 2 | 2 | 0 | 0 | 0 | 5/2 | +3 |
03 | HC Golden Bananas | 3 | 1 | 1 | 0 | 0 | 0 | 3/1 | +2 |
04 | HC Schlappis | 3 | 2 | 1 | 1 | 0 | 0 | 6/7 | -1 |
05 | HC Goonies | 3 | 3 | 1 | 2 | 0 | 0 | 7/10 | -3 |
06 | EV Sarntal | 3 | 2 | 1 | 1 | 0 | 0 | 5/11 | -6 |
07 | HC Kollegen | 2 | 3 | 0 | 2 | 1 | 0 | 6/8 | -2 |
08 | HC Smeraldo | 0 | 2 | 0 | 2 | 0 | 0 | 5/8 | -3 |
< zurück zu Standings